| Name | Multi Family House | Spacious 1-Acre land with Existing Structure | 21 acres of affordable land in Shai Hills | 5 plots of titled land in Dodowa | Prime 2 acres of land at Spintex | 2 plots of land at lashibi | Designer Studio/Loft | One Story Apartment | Mountain View Mansion | Suburban Town Condo |
| Price | $ 240,000 | $ 180,000 | $ 1 270 /month | $ 570 /month | $ 1 870 /month | $ 12 870 | ||||
| Type | Multi Family House | Mansion | Land | Land | Land | Land | Apartment, Loft | Apartment | Mansion, Multi Family House | Condo |
| Status | Sale | Sale | Sale | Sale | Sale | Sale | Rent | Rent | Rent | Sale |
| Address | Tema Lashibi | lashibi community 17 | Shai Hills, Greater Accra | Dodowa,Greater Accra | Spintex Comm. 18 | Lashibi Accra | 1241 N Wells Str | 1012 Magellan Ave | 2930 Silkwood Str | 80 Virginia Ave |
| Neighborhood | ||||||||||
| City | Accra | Accra | Accra | Chicago | Atlantic City | Dallas | Memphis | |||
| State | Illinois | New Jersey | Texas | Tennessee | ||||||
| Country | Ghana | Ghana | Ghana | Ghana | Ghana | Ghana | Ghana | Ghana | Ghana | Ghana |
| Area size | 3200 sq ft | 180 sq ft | 200 | 650 sq ft | 87,120 sq ft | 87,120 sq ft | 250 sq ft | 82 sq ft | 3 120 sq ft | 200 sq ft |
| Land size | 3200 sq ft | 210 sq ft | 909,000 sq ft | 7000 sq ft | 87,120 sq ft | 87,120 sq ft | 250 sq ft | 100 sq ft | 1000 sq ft | 220 sq ft |
| Bedrooms | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 |
| Bathrooms | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 |
| Garages | 1 (4 auto) | 1 (3 auto) | 0 (2 auto) | 0 | 0 | 0 | 1 (3 auto) | 1 (1 auto) | 2 (4 auto) | 1 (1 auto) |
| Year built | 2024 | 2000 | 2012 | 2015 | 2015 | 2004 | 2007 | 2013 | ||
| Property ID | ||||||||||
| Air Conditioning | ||||||||||
| Cable TV | ||||||||||
| Dryer | ||||||||||
| Kitchen | ||||||||||
| Laundry |